Computer engineers are versatile tech experts—their careers can take endless paths, all while making over $100k
Computer engineering is an all-encompassing role that leads to a mastery in both computer hardware and software.
Computer engineers help the world turn.
While that may be slightly exaggerated, the modern world would certainly not be the same without the pioneers of computer engineering—everyone from Bill Gates to Alan Turing. The field has helped create technology that powers everything from cell phones and laptops to traffic lights and public transit.
ADVERTISEMENT
Berkeley’s Data Science Master’s
Master Key Skills in Data Mining, Machine Learning, Research Design & More
The online Master of Information and Data Science (MIDS) program is preparing the next generation of experts and leaders in the data science field and providing students with a UC Berkeley education without having to relocate. Students graduate with connections to UC Berkeley’s extensive alumni network in the Bay Area and across the world. All international applicants will be required to submit official Test of English as a Foreign Language (TOEFL) scores.
GRE | No |
Part Time | Yes |
Today, the field remains one of high demand—and pays very well. Computer engineers tend to have at least a bachelor’s degree, but those with a master’s in computer science may see even higher salaries.
There are hundreds of organizations hiring experts in computer engineering—though, it is notable that there are varying job titles within the field. Here’s everything you need to know about computer engineering, including salary.
What does a computer engineer do?
Computer engineers design, develop, and manage computer hardware and software systems.
The top skills of computer engineers include knowing the ins and outs of computer hardware and software as well as programming languages like C++ and Python, according to Andrew McCaskill, a career expert at LinkedIn.
“There are over 7,000 computer engineers in the US on LinkedIn with a very high hiring demand across aviation and aerospace component manufacturing and research services industries,” McCaskill says.
How much do computer engineers make?
Computer engineers make, on average, between $100,000 and $120,000—based on an analysis of salary estimates from sources including ZipRecruiter, LinkedIn, and the U.S. Bureau of Labor Statistics. The pay of a computer engineer depends on a variety of factors, including education, experience, and location.
Cost of living
As you analyze the salaries of computer engineers, it is important to keep in mind that how much a dollar will buy you can differ drastically in various states. In New England and on the west coast, the cost of living is much more expensive, and thus, salaries may be higher to compensate.
Computer engineer salaries by state
Based on numbers from ZipRecruiter, computer engineers make the most in New Jersey, Wyoming, and Wisconsin while they make the least in West Virginia, Arkansas, and Florida.
The table below includes a ranking of the states where computer engineers command the highest salaries on average. The cost of living (COL) index for each state, as seen below, is calculated by the Missouri Economic Research and Information Center (MERIC), which averages indexes from metro areas and cities, and incorporates costs for groceries, housing, utilities, and transportation.
Here are the states where computer engineers make the most, in descending order:
Rank | Location | Avg. computer engineer salary (as of July 2024) | Cost of living |
---|---|---|---|
1 | New Jersey | $129,179 | 113.7 |
2 | Wyoming | $128,241 | 95.1 |
3 | Wisconsin | $126,551 | 97.0 |
4 | Washington | $126,234 | 115.1 |
5 | Massachusetts | $125,669 | 144.3 |
6 | Indiana | $125,476 | 90.3 |
7 | Alaska | $125,470 | 125.1 |
8 | Oregon | $124,569 | 114.1 |
9 | North Dakota | $124,313 | 92.8 |
10 | Arizona | $122,882 | 110.5 |
11 | Hawaii | $121,883 | 186.2 |
12 | New Mexico | $121,661 | 93.6 |
13 | Montana | $121,029 | 94.6 |
14 | Minnesota | $120,646 | 94.8 |
15 | Colorado | $119,913 | 101.8 |
16 | New York | $119,733 | 123.1 |
17 | Alabama | $119,518 | 88.1 |
18 | Nevada | $118,635 | 102.7 |
19 | Ohio | $177,732 | 94.0 |
20 | South Dakota | $117,488 | 93.4 |
21 | Vermont | $116,612 | 114.7 |
22 | Rhode Island | $115,381 | 113.4 |
23 | Iowa | $114,298 | 90.1 |
24 | Connecticut | $113,774 | 113.2 |
25 | Delaware | $113,477 | 100.9 |
26 | Tennessee | $122,408 | 90.3 |
27 | Virginia | $112,143 | 101.3 |
28 | Mississippi | $112,110 | 88.3 |
29 | Utah | $111,752 | 102.9 |
30 | Georgia | $111,338 | 91.3 |
31 | Illinois | $110,763 | 93.3 |
32 | Maryland | $109,975 | 116.2 |
33 | Pennsylvania | $109,696 | 95.6 |
34 | California | $109,438 | 145.0 |
35 | Nebraska | $107,848 | 93.4 |
36 | Maine | $107,147 | 111.3 |
37 | Missouri | $106,599 | 88.5 |
38 | New Hampshire | $106,536 | 113.6 |
39 | South Carolina | $105,561 | 97.6 |
40 | Kansas | $105,523 | 87.3 |
41 | Louisiana | $105,333 | 92.1 |
42 | Idaho | $104,495 | 101.1 |
43 | Oklahoma | $104,442 | 86.4 |
44 | Texas | $103,615 | 92.4 |
45 | North Carolina | $103,381 | 98.5 |
46 | Kentucky | $99,622 | 92.6 |
47 | Michigan | $99,337 | 91.8 |
48 | Florida | $98,532 | 103.1 |
49 | Arkansas | $94,518 | 88.5 |
50 | West Virginia | $84,719 | 83.8 |
Computer engineer salaries by state | |||
---|---|---|---|
1 | |||
New Jersey | |||
$129,179 | |||
113.7 | |||
2 | |||
Wyoming | |||
$128,241 | |||
95.1 | |||
3 | |||
Wisconsin | |||
$126,551 | |||
97.0 | |||
4 | |||
Washington | |||
$126,234 | |||
115.1 | |||
5 | |||
Massachusetts | |||
$125,669 | |||
144.3 | |||
6 | |||
Indiana | |||
$125,476 | |||
90.3 | |||
7 | |||
Alaska | |||
$125,470 | |||
125.1 | |||
8 | |||
Oregon | |||
$124,569 | |||
114.1 | |||
9 | |||
North Dakota | |||
$124,313 | |||
92.8 | |||
10 | |||
Arizona | |||
$122,882 | |||
110.5 | |||
11 | |||
Hawaii | |||
$121,883 | |||
186.2 | |||
12 | |||
New Mexico | |||
$121,661 | |||
93.6 | |||
13 | |||
Montana | |||
$121,029 | |||
94.6 | |||
14 | |||
Minnesota | |||
$120,646 | |||
94.8 | |||
15 | |||
Colorado | |||
$119,913 | |||
101.8 | |||
16 | |||
New York | |||
$119,733 | |||
123.1 | |||
17 | |||
Alabama | |||
$119,518 | |||
88.1 | |||
18 | |||
Nevada | |||
$118,635 | |||
102.7 | |||
19 | |||
Ohio | |||
$177,732 | |||
94.0 | |||
20 | |||
South Dakota | |||
$117,488 | |||
93.4 | |||
21 | |||
Vermont | |||
$116,612 | |||
114.7 | |||
22 | |||
Rhode Island | |||
$115,381 | |||
113.4 | |||
23 | |||
Iowa | |||
$114,298 | |||
90.1 | |||
24 | |||
Connecticut | |||
$113,774 | |||
113.2 | |||
25 | |||
Delaware | |||
$113,477 | |||
100.9 | |||
26 | |||
Tennessee | |||
$122,408 | |||
90.3 | |||
27 | |||
Virginia | |||
$112,143 | |||
101.3 | |||
28 | |||
Mississippi | |||
$112,110 | |||
88.3 | |||
29 | |||
Utah | |||
$111,752 | |||
102.9 | |||
30 | |||
Georgia | |||
$111,338 | |||
91.3 | |||
31 | |||
Illinois | |||
$110,763 | |||
93.3 | |||
32 | |||
Maryland | |||
$109,975 | |||
116.2 | |||
33 | |||
Pennsylvania | |||
$109,696 | |||
95.6 | |||
34 | |||
California | |||
$109,438 | |||
145.0 | |||
35 | |||
Nebraska | |||
$107,848 | |||
93.4 | |||
36 | |||
Maine | |||
$107,147 | |||
111.3 | |||
37 | |||
Missouri | |||
$106,599 | |||
88.5 | |||
38 | |||
New Hampshire | |||
$106,536 | |||
113.6 | |||
39 | |||
South Carolina | |||
$105,561 | |||
97.6 | |||
40 | |||
Kansas | |||
$105,523 | |||
87.3 | |||
41 | |||
Louisiana | |||
$105,333 | |||
92.1 | |||
42 | |||
Idaho | |||
$104,495 | |||
101.1 | |||
43 | |||
Oklahoma | |||
$104,442 | |||
86.4 | |||
44 | |||
Texas | |||
$103,615 | |||
92.4 | |||
45 | |||
North Carolina | |||
$103,381 | |||
98.5 | |||
46 | |||
Kentucky | |||
$99,622 | |||
92.6 | |||
47 | |||
Michigan | |||
$99,337 | |||
91.8 | |||
48 | |||
Florida | |||
$98,532 | |||
103.1 | |||
49 | |||
Arkansas | |||
$94,518 | |||
88.5 | |||
50 | |||
West Virginia | |||
$84,719 | |||
83.8 |
Job title variations
Despite the fact that many universities have bachelor’s degree majors or master’s programs focused on “computer engineering,” the job position itself is not as common as it was several decades ago. However, the good news is that there are several job positions that a computer engineer could succeed under—most of which are also in high demand and pay-six figure salaries, including:
The education path for candidates is relatively the same. Successful individuals will have a mix of bachelor’s or master’s in computer science or relevant field; industry-recognized certifications; internship or co-op experience; and professional work experience. But above all, specific hard and soft skills remain paramount to the world of tech, McCaskill says.
“Right now, there are two types of skills that candidates should be paying attention to: AI skills and people skills. Managers are increasingly hiring for skills over degrees or experience – and that’s especially true with AI,” explains McCaskill.
While one’s pay may depend from company to company, McCaskill encourages candidates to do extensive research on industry standards. Comparing jobs from states with pay transparency laws, such as New York or California, can be very advantageous.
The takeaway
Computer engineering is a field that is in high demand; according to the U.S. Bureau of Labor Statistics, computer hardware engineers in particular are growing at a rate of 5%, which is faster than the national average for all occupations.
Like other areas of the tech industry, having a mix of soft and hard skills will help you stick out of the pack. Moreover, those who continue to recognize the importance of learning will be propelled to a longer career—and maybe even in leadership. As many experts will tell you, those with AI skills are the ones who will end up replacing those who don’t.
Frequently asked questions
Does computer engineering have a good salary?
Yes, the average computer engineer will earn a six-figure salary during their career. While it depends on the company, location, and one’s experience level, the field certainly pays better than most occupations.
How many years does it take to study computer engineering?
Computer engineers typically need a 4-year college experience as well as at least 1-2 years of professional work experience in order to be considered well-established. Due to AI and other tech innovations, lifelong learning is paramount to any computer engineering career.
Is computer engineering a stressful job?
Computer engineering can be a stressful job since you will likely work as part of a large team trying to achieve ambitious goals. Those with passion and experience for tech innovation will likely see the most success.
Check out all of Fortune’s rankings of degree programs, and learn more about specific career paths.