Cloud architects earn six figures in all 50 states, on average. These are the answers to your top salary questions
Cloud architects are in high demand—and earn over $100k—because of more sensitive data being stored in the virtual world than ever before.
If the recent global IT outage linked to cybersecurity company CrowdStrike taught us anything, it is that the world is dependent on cloud technology; everything from airlines and hospitals to government agencies and 911 operation centers were brought to a standstill.
While the delivery of IT systems over the internet connects the globe, it requires an army of tech experts to ensure fast, safe, and reliable connectivity. Cloud architects are at the center of it all—and they’re resultantly in high demand.
ADVERTISEMENT
Berkeley’s Data Science Master’s
Master Key Skills in Data Mining, Machine Learning, Research Design & More
The online Master of Information and Data Science (MIDS) program is preparing the next generation of experts and leaders in the data science field and providing students with a UC Berkeley education without having to relocate. Students graduate with connections to UC Berkeley’s extensive alumni network in the Bay Area and across the world. All international applicants will be required to submit official Test of English as a Foreign Language (TOEFL) scores.
GRE | No |
Part Time | Yes |
There is a high hiring demand in areas like healthcare, computer and network security, banking, and consulting, says Andrew McCaskill, a career expert at LinkedIn. After a quick search on the platform, companies hiring cloud architect experts include top ones like Microsoft, AWS, Oracle, Salesforce, Bank of America, Deloitte, and Raytheon. Don’t forget to check out universities and even government agencies; they, too, rely on cloud technologies.
But the golden question remains: if cloud architects are so popular, how much do they get paid? Read more to find out.
What is a cloud architect?
A cloud architect is a tech expert in charge of an organization’s cloud components, including hardware, software, and virtual environments, according to Google Cloud. They develop, implement, and manage the infrastructure involved.
Experienced cloud architects should be aware of the processes of the top cloud providers, including Google Cloud, as well as Microsoft Azure and Amazon Web Services.
How much do cloud architects make?
Cloud architects earn annual salaries between $125,000 and $175,000, according to estimates from sites like ZipRecruiter, Glassdoor, Dice, and LinkedIn. Though, with bonuses, total pay can even exceed $200,000—especially for those with exceptional levels of education and experience. Also, keep in mind that location and company may also affect levels.
5 high-paying cloud architect jobs
Company | Role | Location | Background requirements | Salary range |
---|---|---|---|---|
AWS | Cloud optimization success solutions architect | California, Oregon, Washington | 4+ years of experience in data infrastructure, IT development, and other specific tech domains | $118,200–$204,300 |
Bank of America | Cloud solution architect | Colorado; Illinois; Washington, D.C. | 5+ years of professional experience in DevOps and GitOps plus 13 other other tech skills | $103,700–$162,600 |
Microsoft | Cloud solution architect – data & AI | Remote | Bachelor’s in tech field and 4+ years in cloud, IT, or other tech areas, or equivalent experience | $103,800–$200,300; (Higher in NYC or San Francisco) |
NYU Langone Health | Cloud enterprise architect—Azure | New York | Bachelor’s in computer science or related field and 15+ years in tech management and 8+ years of Azure cloud architecture | $213,477–$240,240 |
Salesforce | Global readiness data cloud architect | Georgia; Illinois; Indiana; Washington | 5+ years of relevant customer engagement experience; Salesforce Data Cloud certification preferred | $157,900–$266,300 (Washington) |
5 high-paying cloud architect jobs | ||||
---|---|---|---|---|
AWS | ||||
Cloud optimization success solutions architect | ||||
California, Oregon, Washington | ||||
4+ years of experience in data infrastructure, IT development, and other specific tech domains | ||||
$118,200–$204,300 | ||||
Bank of America | ||||
Cloud solution architect | ||||
Colorado; Illinois; Washington, D.C. | ||||
5+ years of professional experience in DevOps and GitOps plus 13 other other tech skills | ||||
$103,700–$162,600 | ||||
Microsoft | ||||
Cloud solution architect – data & AI | ||||
Remote | ||||
Bachelor’s in tech field and 4+ years in cloud, IT, or other tech areas, or equivalent experience | ||||
$103,800–$200,300; (Higher in NYC or San Francisco) | ||||
NYU Langone Health | ||||
Cloud enterprise architect—Azure | ||||
New York | ||||
Bachelor’s in computer science or related field and 15+ years in tech management and 8+ years of Azure cloud architecture | ||||
$213,477–$240,240 | ||||
Salesforce | ||||
Global readiness data cloud architect | ||||
Georgia; Illinois; Indiana; Washington | ||||
5+ years of relevant customer engagement experience; Salesforce Data Cloud certification preferred | ||||
$157,900–$266,300 (Washington) |
Note: Data is based on job postings from July 2024; these positions may have since expired or changed.
How cost of living affects cloud architect salary
As you consider the pay earned by cloud architects, keep in mind that the cost of living can differ dramatically from state to state. In states like Massachusetts and California, things are simply more expensive than places like Missouri or Mississippi, and thus, salaries may differ to compensate.
Cloud architect salaries by state
Based on numbers from ZipRecruiter, cloud architects make the most in Alaska, Oregon, and Massachusetts while they make the least in Florida, West Virginia, and Georgia.
The table below includes a ranking of the states where computer engineers command the highest salaries on average. The cost of living (COL) index for each state, as seen below, is calculated by the Missouri Economic Research and Information Center (MERIC), which averages indexes from metro areas and cities, and incorporates costs for groceries, housing, utilities, and transportation.
Here are the states where cloud architects make the most, in descending order:
Rank | Location | Avg. cloud architect salary (as of July 2024) | Cost of living |
---|---|---|---|
1 | Alaska | $158,782 | 125.1 |
2 | Oregon | $158,453 | 114.1 |
3 | Massachusetts | $158,117 | 144.3 |
4 | North Dakota | $157,924 | 92.8 |
5 | Minnesota | $156,491 | 94.8 |
6 | Washington | $156,411 | 115.1 |
7 | Hawaii | $154,732 | 186.2 |
8 | Ohio | $153,057 | 94.0 |
9 | Colorado | $150,237 | 101.8 |
10 | Nevada | $150,131 | 102.7 |
11 | South Dakota | $149,255 | 93.4 |
12 | Iowa | $147,383 | 90.1 |
13 | New York | $147,014 | 123.1 |
14 | Rhode Island | $146,765 | 113.4 |
15 | Tennessee | $146,141 | 90.3 |
16 | Connecticut | $145,697 | 113.2 |
17 | Utah | $144,740 | 102.9 |
18 | Vermont | $143,334 | 114.7 |
19 | Mississippi | $142,908 | 88.3 |
20 | Delaware | $141,780 | 100.9 |
21 | Virginia | $139,954 | 101.3 |
22 | Illinois | $138,927 | 93.3 |
23 | Maryland | $137,364 | 116.2 |
24 | Louisiana | $136,626 | 92.1 |
25 | California | $135,260 | 145.0 |
26 | New Jersey | $135,071 | 113.7 |
27 | Pennsylvania | $134,684 | 95.6 |
28 | Nebraska | $134,594 | 93.4 |
29 | Kansas | $134,484 | 87.3 |
30 | Wisconsin | $133,941 | 97.0 |
31 | Missouri | $133,336 | 88.5 |
32 | Maine | $132,295 | 113.3 |
33 | South Carolina | $132,098 | 97.6 |
34 | New Hampshire | $130,874 | 113.6 |
35 | Oklahoma | $130,344 | 86.4 |
36 | North Carolina | $129,371 | 98.5 |
37 | Idaho | $129,349 | 101.1 |
38 | Wyoming | $128,982 | 95.1 |
39 | New Mexico | $128,625 | 93.6 |
40 | Texas | $128,250 | 92.4 |
41 | Indiana | $126,413 | 90.3 |
42 | Kentucky | $125,158 | 92.7 |
43 | Arizona | $124,778 | 110.5 |
44 | Michigan | $124,442 | 91.8 |
45 | Montana | $122,899 | 94.6 |
46 | Alabama | $121,364 | 88.1 |
47 | Arkansas | $118,549 | 88.5 |
48 | Georgia | $113,061 | 91.3 |
49 | West Virginia | $104,018 | 83.8 |
50 | Florida | $100,060 | 103.1 |
Cloud architect salaries by state | |||
---|---|---|---|
1 | |||
Alaska | |||
$158,782 | |||
125.1 | |||
2 | |||
Oregon | |||
$158,453 | |||
114.1 | |||
3 | |||
Massachusetts | |||
$158,117 | |||
144.3 | |||
4 | |||
North Dakota | |||
$157,924 | |||
92.8 | |||
5 | |||
Minnesota | |||
$156,491 | |||
94.8 | |||
6 | |||
Washington | |||
$156,411 | |||
115.1 | |||
7 | |||
Hawaii | |||
$154,732 | |||
186.2 | |||
8 | |||
Ohio | |||
$153,057 | |||
94.0 | |||
9 | |||
Colorado | |||
$150,237 | |||
101.8 | |||
10 | |||
Nevada | |||
$150,131 | |||
102.7 | |||
11 | |||
South Dakota | |||
$149,255 | |||
93.4 | |||
12 | |||
Iowa | |||
$147,383 | |||
90.1 | |||
13 | |||
New York | |||
$147,014 | |||
123.1 | |||
14 | |||
Rhode Island | |||
$146,765 | |||
113.4 | |||
15 | |||
Tennessee | |||
$146,141 | |||
90.3 | |||
16 | |||
Connecticut | |||
$145,697 | |||
113.2 | |||
17 | |||
Utah | |||
$144,740 | |||
102.9 | |||
18 | |||
Vermont | |||
$143,334 | |||
114.7 | |||
19 | |||
Mississippi | |||
$142,908 | |||
88.3 | |||
20 | |||
Delaware | |||
$141,780 | |||
100.9 | |||
21 | |||
Virginia | |||
$139,954 | |||
101.3 | |||
22 | |||
Illinois | |||
$138,927 | |||
93.3 | |||
23 | |||
Maryland | |||
$137,364 | |||
116.2 | |||
24 | |||
Louisiana | |||
$136,626 | |||
92.1 | |||
25 | |||
California | |||
$135,260 | |||
145.0 | |||
26 | |||
New Jersey | |||
$135,071 | |||
113.7 | |||
27 | |||
Pennsylvania | |||
$134,684 | |||
95.6 | |||
28 | |||
Nebraska | |||
$134,594 | |||
93.4 | |||
29 | |||
Kansas | |||
$134,484 | |||
87.3 | |||
30 | |||
Wisconsin | |||
$133,941 | |||
97.0 | |||
31 | |||
Missouri | |||
$133,336 | |||
88.5 | |||
32 | |||
Maine | |||
$132,295 | |||
113.3 | |||
33 | |||
South Carolina | |||
$132,098 | |||
97.6 | |||
34 | |||
New Hampshire | |||
$130,874 | |||
113.6 | |||
35 | |||
Oklahoma | |||
$130,344 | |||
86.4 | |||
36 | |||
North Carolina | |||
$129,371 | |||
98.5 | |||
37 | |||
Idaho | |||
$129,349 | |||
101.1 | |||
38 | |||
Wyoming | |||
$128,982 | |||
95.1 | |||
39 | |||
New Mexico | |||
$128,625 | |||
93.6 | |||
40 | |||
Texas | |||
$128,250 | |||
92.4 | |||
41 | |||
Indiana | |||
$126,413 | |||
90.3 | |||
42 | |||
Kentucky | |||
$125,158 | |||
92.7 | |||
43 | |||
Arizona | |||
$124,778 | |||
110.5 | |||
44 | |||
Michigan | |||
$124,442 | |||
91.8 | |||
45 | |||
Montana | |||
$122,899 | |||
94.6 | |||
46 | |||
Alabama | |||
$121,364 | |||
88.1 | |||
47 | |||
Arkansas | |||
$118,549 | |||
88.5 | |||
48 | |||
Georgia | |||
$113,061 | |||
91.3 | |||
49 | |||
West Virginia | |||
$104,018 | |||
83.8 | |||
50 | |||
Florida | |||
$100,060 | |||
103.1 |
Cloud architect job title variations
Some of the roles closely related to cloud architect include:
- Data architect
- Solutions architect
Even though job roles may slightly differ between companies and titles—especially since companies are likely partnered with Amazon, Microsoft, or Google for their cloud services, the path toward a cloud role is similar: studying computer and/or data science, gaining real-world experience through an internship or other role, and showing that you are eager to grow in the space.
How can you become a cloud architect
Complete an industry-recognized certification
Most of the top-cloud platforms also have strong education arms for individuals to learn the ins-and-outs of broad and specific skills. Online learning opportunities can come in a variety of flexibility forms, including price and length—in fact, some may even be free or can be paid for by your employer.
Enrolling and completing one or more certification programs in Microsoft Azure, Google Cloud, or Amazon Web Services, for example, will not only help you learn real-world skills that you will actually use in a cloud career, but it will also signal to employers your deeper interest in the field. While they may not land you a job alone, it could certainly lead you to career advancement opportunities.
Seek a degree
One of the tried-and-true first paths toward a career in tech is obtaining a bachelor’s degree. You cannot go wrong with studying computer science broadly, but if you already know a cloud career is right for you, then seeing if your school has a specialized major, minor, or concentration in data science or cloud computing can also be helpful. Students should expect to learn the foundations of computer hardware, software, and programming. For those who want to go the extra mile, or for those who may not want to study computer science as an undergrad, then a master’s in computer science or related field is also an option.
Outside of learning skills, a big perk of learning through a university is the opportunity for networking—in terms of peers, professors, as well as industry experts and recruiters. You never know how a connection today can transform your career tomorrow.
The takeaway
If you want a high-paying job in the world of tech, a cloud architect is an enticing career path. Cloud architects are paramount to the present and future digital world simply because most businesses store data in the cloud—especially following after the pandemic.
Cloud-related jobs offer high-paying salaries—and they aren’t going anywhere any time soon. In fact, they’re continuing to grow faster than national averages. As long as you have the drive to constantly learn—due to AI leading to innovation happening faster than ever—becoming a cloud expert is a path toward a long future.
Frequently asked questions
Is cloud architect a high paying job?
Yes, cloud architects earn over $100,000 in average annual salary in every state. For those with a few years of professional experience, many roles pay over $150,000.
Is becoming a cloud architect difficult?
Becoming a cloud architect is not an easy task since the role requires a significant amount of technical expertise. Candidates generally need at least a bachelor’s degree in computer science or a related field as well as multiple years of experience working with cloud technology to succeed.
Is cloud architecture hard?
Yes, cloud architecture is not easy, which is why it is such a high-paying job. The role is also critical to the infrastructure of many companies due to increased digitization and connectivity. If there is an issue with the cloud, critical processes could come to a halt, or even worse, sensitive and/or proprietary data could get released.
Check out all of Fortune’s rankings of degree programs, and learn more about specific career paths.